Tent ROHS Report
Sauna Fix Tent RoHS Test Report
RoHS 2.0 Compliant — All Substances Not DetectedIndependent restricted-substances testing of the Sauna Fix Tent assembly. An accredited laboratory tested the tent’s own materials and reported every restricted substance as Not Detected, with results that do not exceed the limits of RoHS 2.0, under report BKC211047WR.
This page holds the RoHS test report for the Sauna Fix Tent — the fabric enclosure, frame, and carrying components that make up the tent system (models radiant sauna tent-120 and radiant sauna tent-240), separate from the lamp fixture covered by its own RoHS reports. The report was issued by Shenzhen BKC Testing Co., Ltd., which tested the tent’s materials directly against the RoHS 2.0 limits. The complete report images appear further down the page; the summary below explains what was measured and what was found.
| Sample | Sauna Fix® Radiant Sauna Tent |
| Model | radiant sauna tent-120, radiant sauna tent-240 |
| Report No. | BKC211047WR |
| Certificate No. | BKC211047WC |
| Issuing laboratory | Shenzhen BKC Testing Co., Ltd. |
| Applicant / Manufacturer | Creatrix Solutions LLC (brand now operated by Nuco Enterprise Solutions LLC) |
| Test standard (method) | IEC 62321-4:2013+A1:2017, -5:2013, -6:2015, -7-1:2015, -7-2:2017, -8:2017 (ICP-OES, UV-Vis, GC-MS) |
| Directive | RoHS 2.0 Directive 2011/65/EU Annex II (EU) 2015/863, as last amended by Directive (EU) 2017/2102 |
| Materials tested | 6 materials — brown polyester fabric, metal, cotton webbing, silver bubble foil, wood grain bubble foil, bamboo |
| Issued | May 13, 2021 |
| Result stated | In compliance — results do not exceed the limits set by RoHS 2.0 |
The RoHS Directive (2011/65/EU) restricts the amount of certain hazardous substances — lead, mercury, cadmium, hexavalent chromium, and the brominated flame retardants PBBs and PBDEs — in electrical and electronic equipment. This report applies those limits to the materials that make up the Sauna Fix Tent: its neoprene bags, zipper, fiber bag and pouch, radiant insulated fabric, and frame.
The laboratory tested the tent’s own materials directly — six of them, listed below — rather than compiling results from other labs. Testing ran from May 6 to May 13, 2021 and was analysed by ICP-OES, UV-Vis and GC-MS.
Every restricted substance in the report’s results tables is recorded as N.D. — Not Detected, meaning it was below the laboratory’s method detection limit. That includes lead, which the tent’s previous 2016 report had found at low levels in two structural materials. The table below shows each restricted substance, its limit, and the result.
| Substance | Limit (mg/kg) | Result |
|---|---|---|
| Cadmium (Cd) | < 100 | Not detected |
| Lead (Pb) | < 1000 | Not detected |
| Mercury (Hg) | < 1000 | Not detected |
| Hexavalent chromium (Cr VI) | < 1000 | Not detected |
| Polybrominated biphenyls (PBBs) | < 1000 | Not detected |
| Polybrominated diphenyl ethers (PBDEs) | < 1000 | Not detected |
| Diisobutyl phthalate (DIBP) | < 1000 | Not detected |
| Dibutyl phthalate (DBP) | < 1000 | Not detected |
| Benzyl butyl phthalate (BBP) | < 1000 | Not detected |
| Bis-(2-ethylhexyl) phthalate (DEHP) | < 1000 | Not detected |
Materials tested:
| Material tested | Where it appears in the tent |
|---|---|
| Brown polyester fabric | Outer tent shell |
| Metal | Frame and fittings |
| Cotton webbing | Straps and binding |
| Silver bubble foil | Reflective inner layer |
| Wood grain bubble foil | Reflective inner layer, wood-grain finish |
| Bamboo | Mat and stool components |
The Certificate of Compliance, followed by the full 14-page test report.















Body-care routines that pair naturally with sauna sessions.
Explore Skin CareThe Sauna Fix Tent is independently tested against the RoHS restricted-substances limits. Explore the tents, lamps, and complete near-infrared sauna systems.
